N&O All-Metro baseball team and final top 15 rankings, 2015
South Granville, the N.C. High School Athletic Association 2A champion, leads the News & Observer high school All-Metro team.
The Vikings were led by Elon catcher recruit Ty Adcock and underclassmen Justin Brown and Justin Bullock.
N&O All-Metro baseball team
Class | Hgt. | Wgt. | Notes/ | |
Ty Adcock, South Granville | Sr. | 6-0 | 170 | .461 batting average, 5 home runs, 35 RBI, Elon recruit |
Vincent Addona, Green Hope | Sr. | 5-6 | 170 | Scored 31 runs, drove in 21, hit .370, William & Mary recruit |
Caleb Bissette, Fuquay-Varina | Jr. | 6-3 | 175 | Hit .434, 6-0 with 1.99 ERA |
Spencer Brickhouse, Bunn | Jr. | 6-3 | 220 | Hit .585 with seven home runs |
Justin Brown, South Granville | Jr. | 6-1 | 190 | 8-1, 1.07 ERA, 83 Ks in 52 1/3 innings |
Justin Bullock, South Granville | Soph. | 6-1 | 180 | 8 homers, .440 average, 9-3 pitching record |
A.J. Bumpass, Northern Durham | Jr. | 6-1 | 180 | Hit .380 and led Knights on deep playoff run |
Jack Conley, Leesville Road | Sr. | 6-0 | 180 | N.C. State recruit hit .494 |
Austin Harris, Fuquay-Varina | Jr. | 6-1 | 190 | 8-1 with 1.66 ERA for Bengals |
Reid Herring, Millbrook | Jr. | 6-3 | 175 | Helped pitch Wildcats to 4A finals with 2.26 ERA, 78 Ks |
Cole Hinnant, Clayton | Sr. | 6-0 | 175 | Francis Marion recruit |
Tyler Keenan, Cleveland | Soph. | 6-3 | 215 | Hit .483 with 7 home runs. |
Andrew Papp, Leesville Road | Sr. | 6-4 | 200 | N.C. State commit built 7-2 pitching record with 1.52 ERA |
Alex Royalty, Millbrook | Sr. | 6-3 | 175 | 9-2 with 2.28 ERA, 104 strikeouts, UNC Wilmington recruit |
Alston Scott, Lee County | Sr. | 6-1 | 175 | 8-1 with 1.27 ERA, 72 strikeouts; .388 average |
Stephen Scott, Cardinal Gibbons | Sr. | 5-11 | 200 | Hit seven homers and posted .453 average |
Spencer Smith, Northern Durham | Jr. | 6-1 | 195 | Posted .508 batting average |
Bryse Wilson, Orange | Jr. | 6-2 | 205 | 9-2 with 0.69 ERA; hit .351 with 5 homers |
N&O final rankings
Pvs | W-L | |
1. South Granville | 3 | 25-4 |
2. Millbrook | 2 | 22-12 |
3. Fuquay-Varina | 1 | 23-8 |
4. Lee County | 4 | 17-8 |
5. Leesville Road | 5 | 17-9 |
6. Orange | 6 | 22-4 |
7. Northern Durham | 7 | 17-8 |
8. Garner | 8 | 16-7 |
9. Cardinal Gibbons | 9 | 22-3 |
10. Green Hope | 10 | 20-7 |
11. Heritage | 11 | 19-6 |
12. West Johnston | 12 | 17-6 |
13. Bunn | 13 | 19-3 |
14. Middle Creek | 14 | 17-8 |
15. North Johnston | 15 | 19-5 |
This story was originally published June 13, 2015 at 2:46 AM with the headline "N&O All-Metro baseball team and final top 15 rankings, 2015."