N&O All-Metro softball and final top 15 rankings, 2016
N.C. High School Athletic Association state softball champions South Granville and Princeton end the year ranked No. 1 and No. 2 in The News & Observer’s final top 15 rankings.
South Granville, the 2A champs, are No. 1 for the second straight year and have now finished no lower than third in three of the last four seasons. It’s the highest finish for 1A champ Princeton, which was fourth in 2014.
The 25 players selected either had at least nine home runs, ERAs of less than 2.00 or batted .447 or higher.
N&O final top 15 rankings
School | Pvs. | Rec. |
| 1. South Granville | 1 | 26-2 |
2. Princeton | 2 | 24-3 |
| 3. Fuquay-Varina | 3 | 19-4 |
| 4. West Johnston | 4 | 20-5 |
5. Garner | 5 | 20-4 |
| 6. Jordan-Matthews | 6 | 24-2 |
7. Lee County | 7 | 23-4 |
8. Northwood | 8 | 20-3 |
9. Orange | 9 | 23-4 |
10. Apex | 10 | 18-4 |
11. Bunn | 11 | 19-3 |
12. Heritage | 12 | 18-4 |
13. Wake Forest | 13 | 20-7 |
| 14. Corinth Holders | 14 | 14-11 |
15. Cleveland | 15 | 17-7 |
N&O All-Metro softball team
Player | Cl. | Accomplishments |
Rivers Andrews, Cedar Ridge | Soph. | 0.37 ERA, 243 strikeouts, 7 no-hitters; hit .438. |
Miranda Barker, South Granville* | Jr. | 1.38, 139 Ks, 2-no-hitters for 2A champs. |
Kayli Blankenship, Northwood | Sr. | Hit .531, 33 stolen bases. |
Beth Braswell, Princeton | Jr. | Hit .449, 5 HRs, 30 RBIs for 1A champs. |
Holly Clark, Jordan-Matthews# | Sr. | Co-region pitcher of the year. |
Amanda Dacunto, Wakefield | Sr. | Hit .563, 8 HRs, 34 RBIs. |
Cassidy Dahle, Wake Forest | Sr. | Hit .560 for 20-7 Cougars. |
Mia Davidson, Orange# | Jr. | N.C. Gatorade POTY; Hit .740, 18 HRs, 49 RBIs. |
Montana Davidson, Orange* | Sr. | Hit .488, 10 HRs, 50 RBIs, 17 stolen bases. |
Erica Davis, Bunn* | Sr. | 1.53 ERA, 150 Ks, 3 no-hitters; hit .413, 27 RBIs. |
Erin Fox, Wakefield* | Sr. | Hit .518, 25 stolen bases. |
Summer Jacobs, Franklinton | Jr. | Hit .527, 15 stolen bases; 3.07 ERA, 164 Ks. |
Anna Jasper, Northwood | Sr. | 0.99 ERA, 215 strikeouts, 4 no-hitters. |
Alisha Josey, Garner | Sr. | Greater Neuse POTY; Hit .468, 6 HRs, 30 RBIs. |
Ashlyn Long, Fuquay-Varina | Sr. | Southwest Wake POTY; hit .426, 24 RBIs. |
Megan Mills, West Johnston* | Sr. | Greater Neuse pitcher of the year; 0.98 ERA. |
Rebecca Parker, Corinth Holders | Soph. | Hit .427 with 9 HRs, 27 RBIs. |
Elizabeth Pederson, Cardinal Gibbons# | Sr. | Hit .519, 21 stolen bases. |
Imani Rochelle, Heritage | Soph. | On 20-game hit streak; Hit .463, 4 HRs. |
Brooke Sanderson, East Wake Academy | Sr. | Hit .552, 6 HRs, 40 RBIs. |
Whitney Sanford, Lee County* | Jr. | 0.76 ERA, 196 Ks; Hit .376, 37 RBIs. |
Savannah Tilley, South Granville | Sr. | 2A East POTY; Hit .571, 5 HRs. |
Stephanie Williams, Bunn | Sr. | Hit .562, 5 HRs, 47 RBIs. |
Hailey Wood, Princeton | Sr. | 0.63 ERA, 180 Ks; hit .410, 25 RBIs. |
*-Two-time All-Metro; #-Three-time All-Metro.
This story was originally published June 25, 2016 at 8:18 PM with the headline "N&O All-Metro softball and final top 15 rankings, 2016."