Carolina Hurricanes regular season schedule
Regular season schedule
Day | Date | Opponent | Time | TV |
Thu. | Oct. 13 | at Winnipeg | 8 p.m. | FSCR |
Sun. | Oct. 16 | at Vancouver | 10 p.m. | FSCR |
Tue. | Oct. 18 | at Edmonton | 9 p.m. | FSCR |
Thu. | Oct. 20 | at Calgary | 9 p.m. | FSCR |
Sat. | Oct. 22 | at Philadelphia | 7 p.m. | FSCR |
Tue. | Oct. 25 | at Detroit | 7:30 p.m. | FSCR |
Fri. | Oct. 28 | NY Rangers | 7:30 p.m. | FSCR |
Sun. | Oct. 30 | Philadelphia | 5 p.m. | FSCR |
Tue. | Nov. 1 | at Ottawa | 7:30 p.m. | FSCR |
Sat. | Nov. 5 | at Nashville | 8 p.m. | FSCR |
Sun. | Nov. 6 | New Jersey | 6 p.m. | FSCR |
Tue. | Nov. 8 | at New Jersey | 7 p.m. | FSCR |
Thu. | Nov. 10 | Anaheim | 7 p.m. | FSCR |
Sat. | Nov. 12 | Washington | 7 p.m. | FSSE |
Tue. | Nov. 15 | San Jose | 7 p.m. | FSCR |
Fri. | Nov. 18 | Montreal | 7:30 p.m. | FSCR |
Sun. | Nov. 20 | Winnipeg | 5 p.m. | FSCR |
Tue. | Nov. 22 | at Toronto | 7 p.m. | FSSE |
Thu. | Nov. 24 | at Montreal | 7:30 p.m. | FSCR |
Sat. | Nov. 26 | at Ottawa | 7 p.m. | FSCR |
Sun. | Nov. 27 | Florida | 6 p.m. | FSCR |
Tue. | Nov. 29 | at NY Rangers | 7 p.m. | FSCR |
Thu. | Dec. 1 | at Boston | 7 p.m. | FSCR |
Sat. | Dec. 3 | at NY Rangers | 1 p.m. | FSCR |
Sun. | Dec. 4 | Tampa Bay | 5 p.m. | FSCR |
Wed. | Dec. 7 | at Anaheim | 10:30 p.m. | FSCR |
Thu. | Dec. 8 | at Los Angeles | 10:30 p.m. | FSCR |
Sat. | Dec. 10 | at San Jose | 10:30 p.m. | FSCR |
Tue. | Dec. 13 | Vancouver | 7 p.m. | FSCR |
Fri. | Dec. 16 | Washington | 7:30 p.m. | FSCR |
Sat. | Dec. 17 | Buffalo | 7 p.m. | FSCR |
Mon. | Dec. 19 | Detroit | 7 p.m. | FSCR |
Thu. | Dec. 22 | at Buffalo | 7 p.m. | FSCR |
Fri. | Dec. 23 | Boston | 7:30 p.m. | FSCR |
Wed. | Dec. 28 | at Pittsburgh | 7 p.m. | FSCR |
Fri. | Dec. 30 | Chicago | 7:30 p.m. | FSCR |
Sat. | Dec. 31 | at Tampa Bay | 7 p.m. | FSCR |
Tue. | Jan. 3 | New Jersey | 7 p.m. | FSSE |
Thu. | Jan. 5 | at St. Louis | 8 p.m. | FSCR |
Fri. | Jan. 6 | at Chicago | 8:30 p.m. | FSCR |
Sun. | Jan. 8 | Boston | 5 p.m. | FSSE |
Tue. | Jan. 10 | Columbus | 7 p.m. | FSCR |
Fri. | Jan. 13 | Buffalo | 7:30 p.m. | FSCR |
Sat. | Jan. 14 | NY Islanders | 8 p.m. | FSCR |
Tue. | Jan. 17 | at Columbus | 7 p.m. | FSCR |
Fri. | Jan. 20 | Pittsburgh | 7 p.m. | FSCR |
Sat. | Jan. 21 | at Columbus | 5 p.m. | FSCR |
Mon. | Jan. 23 | at Washington | 7 p.m. | FSCR |
Thu. | Jan. 26 | Los Angeles | 7 p.m. | FSSE |
[ NHL All-Star Weekend: Jan. 28-29 · Los Angeles ] | ||||
Tue. | Jan. 31 | Philadelphia | 7 p.m. | FSCR |
Fri. | Feb. 3 | Edmonton | 7:30 p.m. | FSCR |
Sat. | Feb. 4 | at NY Islanders | 7 p.m. | FSCR |
Tue. | Feb. 7 | at Washington | 7 p.m. | FSCR |
Sat. | Feb. 11 | at Dallas | 2 p.m. | FSCR |
Fri. | Feb. 17 | Colorado | 7:30 p.m. | FSCR |
Sun. | Feb. 19 | Toronto | 7:30 p.m. | FSCR |
Tue. | Feb. 21 | Pittsburgh | 7 p.m. | FSCR |
Fri. | Feb. 24 | Ottawa | 7:30 p.m. | FSCR |
Sun. | Feb. 26 | Calgary | 3 p.m. | FSSE |
Tue. | Feb. 28 | at Florida | 7:30 p.m. | FSCR |
Wed. | March 1 | at Tampa Bay | 7 p.m. | FSSE |
Fri. | March 3 | Arizona | 7:30 p.m. | FSSE |
Sun. | March 5 | at Arizona | 8:30 p.m. | FSCR |
Tue. | March 7 | at Colorado | 9 p.m. | FSCR |
Thu. | March 9 | NY Rangers | 7 p.m. | FSCR |
Sat. | March 11 | Toronto | 7 p.m. | FSCR |
Mon. | March 13 | at NY Islanders | 7 p.m. | NBCSN |
Tue. | March 14 | NY Islanders | 7 p.m. | FSCR |
Thu. | March 16 | Minnesota | 7 p.m. | FSCR |
Sat. | March 18 | Nashville | 7 p.m. | FSCR |
Sun. | March 19 | at Philadelphia | 7 p.m. | FSCR |
Tue. | March 21 | at Florida | 7:30 p.m. | FSCR |
Thu. | March 23 | at Montreal | 7:30 p.m. | FSCR |
Sat. | March 25 | at New Jersey | 7 p.m. | FSCR |
Tue. | March 28 | Detroit | 7 p.m. | FSCR |
Thu. | March 30 | Columbus | 7 p.m. | FSCR |
Sat. | April 1 | Dallas | 7 p.m. | FSCR |
Sun. | April 2 | at Pittsburgh | 5 p.m. | FSCR |
Tue. | April 4 | at Minnesota | 8 p.m. | FSCR |
Thu. | April 6 | NY Islanders | 7 p.m. | FSCR |
Sat. | April 8 | St. Louis | 7 p.m. | FSCR |
Sun. | April 9 | at Philadelphia | 7 p.m. | FSCR |
2015-16 player statistics
PLAYER | GP | G | A | PTS |
Jeff Skinner, LW | 82 | 28 | 23 | 51 |
Jordan Staal, C | 82 | 20 | 28 | 48 |
Victor Rask, C | 80 | 21 | 27 | 48 |
Elias Lindholm, C | 82 | 11 | 28 | 39 |
Justin Faulk, D | 64 | 16 | 21 | 37 |
Kris Versteeg, RW† | 63 | 11 | 22 | 33 |
Eric Staal, C † | 63 | 10 | 23 | 33 |
Joakim Nordstrom, C | 71 | 10 | 14 | 24 |
Andrej Nestrasil, RW | 55 | 9 | 14 | 23 |
Riley Nash, C | 64 | 9 | 13 | 22 |
Noah Hanifin, D | 79 | 4 | 18 | 22 |
Jaccob Slavin, D | 63 | 2 | 18 | 20 |
Ron Hainsey, D | 81 | 5 | 14 | 19 |
Phil Di Giuseppe, LW | 41 | 7 | 10 | 17 |
Brett Pesce, D | 69 | 4 | 12 | 16 |
John-Michael Liles, D † | 64 | 6 | 9 | 15 |
Jay McClement, C | 77 | 3 | 8 | 11 |
Chris Terry, LW | 68 | 8 | 3 | 11 |
Ryan Murphy, D | 35 | 0 | 10 | 10 |
Nathan Gerbe, LW | 47 | 3 | 4 | 7 |
Brad Malone, C | 57 | 2 | 4 | 6 |
Brock McGinn, LW | 21 | 3 | 1 | 4 |
Derek Ryan, C | 6 | 2 | 0 | 2 |
Patrick Brown, C | 7 | 1 | 1 | 2 |
Michal Jordan, D | 36 | 1 | 0 | 1 |
Sergei Tolchinsky, LW | 2 | 0 | 1 | 1 |
Trevor Carrick, D | 2 | 0 | 0 | 0 |
Brody Sutter, C | 8 | 0 | 0 | 0 |
Brendan Woods, LW | 5 | 0 | 0 | 0 |
James Wisniewski, D | 1 | 0 | 0 | 0 |
† Midseason Trades: Kris Versteeg (14 games LA); Eric Staal (20 games NYR); John-Michael Liles (17 games BOS)
This story was originally published October 6, 2016 at 3:36 PM with the headline "Carolina Hurricanes regular season schedule."