Triangle residents make the most of their snow day
Some parts of the Triangle got a few inches of snow and some an icy mixture, but most managed to have fun Saturday with whatever they got.
The heaviest snows occurred north and west of Interstate 85, and places like Raleigh and the southern parts of Durham didn’t get snow until the sun rose on Saturday. But the light powder coating was enough to turn Raleigh roads into sledding superhighways.
Near the corner of Dixie Trail and Wade Avenue, Emily Carson, her husband, Brec, their three children and a neighbor trooped through the slushy mix of snow and sleet to sled down some of the quiet neighborhood’s streets.
Carson said she woke up a bit disappointed to see green grass and black asphalt peeking out from a thick layer of icy sleet, but her children didn’t seem to mind as they scooted down hills on sleds she bought yesterday.
“We didn’t go sledding last year,” said Carson’s 9-year-old daughter Clara. “Then we get to have hot chocolate. I really love to go sledding.”
At Dorothea Dix Park, Damien Sykes, his two sons, daughter and fiance Amy Rhodes — who will become his wife on Monday — went snowboarding and sledding on some of the area’s large hills.
This is just enough for us to get a little fun and make the best of it.
Damien Sykes
Sykes said he also peered out the window after waking up and said he wasn’t sorry that there was about 1 inch of snow on the ground instead of 6. The owner of Triple D Mobile Detailing said his work dries up when the weather is cold and snowy.
“This is just enough for us to get a little fun and make the best of it,” Sykes said.
The steep hills at Cary’s Bond Park, near the Prestonwood Country Club, are typically a hotbed for sledding, but some people didn’t need a hill Saturday morning to have fun.
Jessica Schore sat on a sled as her 1-year-old dog Marlo pulled her along the the ice-covered grass. Schore said Marlo was having “the best day ever.”
Meanwhile, Nathan May, 9, and his sister Vivian, 7, got a tow from their dad, Bob, who pulled their sleds through the snow-dusted park with his mountain bike.
Find traffic trouble spots in the Triangle.
In South Durham, longtime pals Grace Driver and Isabel Kagen went to bed Friday night thinking there would be 8 inches of snow on the ground.
The 13-year-olds awoke to little more than a couple of inches, but supported by a sturdy layer of sleet and ice underneath.
Out they went with a plastic sled to a small hill alongside Fenwick Parkway, one of the entrances to their Fairfield neighborhood. They did a few runs.
Up the road, the big hill beckoned. At night after winter blasts, the parkway ices over and becomes about as close to an Olympic bobsled run as a kid can get. It’s steep and has a sweeping curve. Those who can’t hew to it are destined for a ravine along the parkway.
The two friends call it “deathsledding.” (Not quite: Adults serve as spotters, keeping the kids safe from traffic and responding to wipeouts.)
Grace and Isabel have known each other since they were toddlers, so they finish each other’s sentences. Here’s how they describe the ride:
Isabel: “So it gets icy and scary...”
Grace: “And we ride down the hill...”
Isabel: “And we wear helmets...”
Grace: “So we don’t die.
Some who ventured out in the 2 inches of snow that fell through the morning in Chapel Hill were in search of sleds, shovels and salt to put on icy stoops and driveways.
They didn’t notice the handwritten sign on the entrance to the Town and Country hardware store in Timberlyne shopping center that said all three items were sold out.
Brendan Holly, a Chapel Hill High School senior working at the cash register, said many had come into the store unaware of the sign on the door.
“We’ve had to turn them away,” Holly said. “And we even overstocked. They went like hotcakes.”
John Hansen, Ethan Hyman, Dan Kane, Anne Blythe and Martha Quillin contributed to this report.
These unofficial observations were taken during the winter storm that crossed North Carolina Jan. 7-8, 2017.
| Location | County | Inches | Time | Date |
|---|---|---|---|---|
| 5 N BURLINGTON | ALAMANCE | 8 | 720 AM | 7-Jan |
| BURLINGTON | ALAMANCE | 7 | 1115 AM | 7-Jan |
| 3 NNE MEBANE | ALAMANCE | 7 | 700 AM | 7-Jan |
| ELON COLLEGE | ALAMANCE | 7 | 800 AM | 7-Jan |
| 1 SE ELON COLLEGE | ALAMANCE | 7 | 800 AM | 7-Jan |
| MEBANE | ALAMANCE | 7 | 800 AM | 7-Jan |
| 9 SSE HAW RIVER | ALAMANCE | 6.5 | 800 AM | 7-Jan |
| HAW RIVER | ALAMANCE | 6.5 | 700 AM | 7-Jan |
| 1 SE GRAHAM | ALAMANCE | 5 | 700 AM | 7-Jan |
| 1 SSW MEBANE | ALAMANCE | 5 | 1000 AM | 7-Jan |
| 2 S BURLINGTON | ALAMANCE | 5 | 700 AM | 7-Jan |
| 3 SW GRAHAM | ALAMANCE | 4 | 100 PM | 7-Jan |
| 1 SSE GRAHAM | ALAMANCE | 4 | 800 AM | 7-Jan |
| 2 N SNOW CAMP | ALAMANCE | 3 | 750 AM | 7-Jan |
| 2 NNE GOLDSTON | CHATHAM | 2 | 930 AM | 7-Jan |
| 5 NE PITTSBORO | CHATHAM | 1.5 | 700 AM | 7-Jan |
| 4 N GOLDSTON | CHATHAM | 1 | 700 AM | 7-Jan |
| 5 NW PITTSBORO | CHATHAM | 0.8 | 730 AM | 7-Jan |
| 4 WNW HIGH POINT | DAVIDSON | 10 | 1100 AM | 7-Jan |
| WELCOME | DAVIDSON | 9 | 1030 AM | 7-Jan |
| THOMASVILLE | DAVIDSON | 8 | 710 AM | 7-Jan |
| 2 SSE THOMASVILLE | DAVIDSON | 8 | 1215 PM | 7-Jan |
| 4 ESE MIDWAY | DAVIDSON | 8 | 1030 AM | 7-Jan |
| 3 N WELCOME | DAVIDSON | 7 | 715 AM | 7-Jan |
| MIDWAY | DAVIDSON | 6.5 | 625 AM | 7-Jan |
| LEXINGTON | DAVIDSON | 6 | 1040 AM | 7-Jan |
| BAHAMA | DURHAM | 8 | 1245 PM | 7-Jan |
| 5 N DURHAM | DURHAM | 7 | 1100 AM | 7-Jan |
| 4 NW PARKWOOD | DURHAM | 4 | 1115 AM | 7-Jan |
| 2 N DURHAM | DURHAM | 3 | 215 PM | 7-Jan |
| 4 W DURHAM | DURHAM | 2.5 | 930 AM | 7-Jan |
| 1 NW DURHAM | DURHAM | 2.2 | 700 AM | 7-Jan |
| 3 N DURHAM | DURHAM | 2.2 | 720 AM | 7-Jan |
| 3 SW DURHAM | DURHAM | 2 | 835 AM | 7-Jan |
| 1 SW PARKWOOD | DURHAM | 1.5 | 1000 AM | 7-Jan |
| 5 SW DURHAM | DURHAM | 1 | 815 AM | 7-Jan |
| 3 SE CHAPEL HILL | DURHAM | 1 | 700 AM | 7-Jan |
| 1 WSW PRINCEVILLE | EDGECOMBE | 5 | 700 AM | 7-Jan |
| 3 NNW LEWISVILLE | FORSYTH | 10 | 1215 PM | 7-Jan |
| CLEMMONS | FORSYTH | 8 | 800 AM | 7-Jan |
| 2 N KERNERSVILLE | FORSYTH | 8 | 239 PM | 7-Jan |
| KERNERSVILLE | FORSYTH | 8 | 1130 AM | 7-Jan |
| 2 SW PFAFFTOWN | FORSYTH | 7.5 | 1125 AM | 7-Jan |
| LEWISVILLE | FORSYTH | 7 | 830 AM | 7-Jan |
| 3 N LEWISVILLE | FORSYTH | 7 | 1145 AM | 7-Jan |
| WALKERTOWN | FORSYTH | 7 | 1002 AM | 7-Jan |
| RURAL HALL | FORSYTH | 7 | 800 AM | 7-Jan |
| 4 N LEWISVILLE | FORSYTH | 6.8 | 830 AM | 7-Jan |
| WINSTON-SALEM | FORSYTH | 6.5 | 800 AM | 7-Jan |
| 6 W WINSTON-SALEM | FORSYTH | 6.5 | 800 AM | 7-Jan |
| 4 W PFAFFTOWN | FORSYTH | 6.4 | 1241 PM | 7-Jan |
| LOUISBURG | FRANKLIN | 1 | 800 AM | 7-Jan |
| 2 NE YOUNGSVILLE | FRANKLIN | 0.5 | 700 AM | 7-Jan |
| 11 SSE LOUISBURG | FRANKLIN | 0.5 | 700 AM | 7-Jan |
| 4 NNW WAKE FOREST | FRANKLIN | 0.3 | 630 AM | 7-Jan |
| BUNN | FRANKLIN | 0.2 | 1107 AM | 7-Jan |
| 5 N ZEBULON | FRANKLIN | 0.2 | 700 AM | 7-Jan |
| OXFORD | GRANVILLE | 7 | 1230 PM | 7-Jan |
| 3 WSW OXFORD | GRANVILLE | 5.2 | 700 AM | 7-Jan |
| STOVALL | GRANVILLE | 5 | 1100 AM | 7-Jan |
| 2 S OAK RIDGE | GUILFORD | 11 | 130 PM | 7-Jan |
| 1 NNW GREENSBORO | GUILFORD | 10 | 1100 AM | 7-Jan |
| 3 SW MONTICELLO | GUILFORD | 9.5 | 1250 PM | 7-Jan |
| 3 ENE SUMMERFIELD | GUILFORD | 9 | 1115 AM | 7-Jan |
| GREENSBORO | GUILFORD | 9 | 1036 AM | 7-Jan |
| MCLEANSVILLE | GUILFORD | 9 | 630 AM | 7-Jan |
| SUMMERFIELD | GUILFORD | 9 | 1045 AM | 7-Jan |
| 2 WSW GREENSBORO | GUILFORD | 9 | 1245 PM | 7-Jan |
| 2 WSW HIGH POINT | GUILFORD | 9 | 1230 PM | 7-Jan |
| 2 SSE SUMMERFIELD | GUILFORD | 9 | 1245 PM | 7-Jan |
| HIGH POINT | GUILFORD | 8.5 | 1245 PM | 7-Jan |
| 4 SSE SUMMERFIELD | GUILFORD | 8 | 800 AM | 7-Jan |
| PLEASANT GARDEN | GUILFORD | 8 | 815 AM | 7-Jan |
| GIBSONVILLE | GUILFORD | 8 | 730 AM | 7-Jan |
| 3 S PIEDMONT TRIAD | GUILFORD | 8 | 1215 PM | 7-Jan |
| 3 SSW LAKE TOWNSEND | GUILFORD | 8 | 1130 AM | 7-Jan |
| 3 WSW LAKE TOWNSEND | GUILFORD | 8 | 935 AM | 7-Jan |
| 1 SSE HIGH POINT | GUILFORD | 8 | 1200 PM | 7-Jan |
| 3 NW BROWNS SUMMIT | GUILFORD | 8 | 700 AM | 7-Jan |
| 5 NNE GREENSBORO | GUILFORD | 7.5 | 700 AM | 7-Jan |
| 7 S GREENSBORO | GUILFORD | 7.5 | 800 AM | 7-Jan |
| 4 S LAKE TOWNSEND | GUILFORD | 7 | 630 AM | 7-Jan |
| 2 SSW OAK RIDGE | GUILFORD | 6.5 | 700 AM | 7-Jan |
| PIEDMONT TRIAD AIRP | GUILFORD | 5 | 700 AM | 7-Jan |
| 5 WNW ROANOKE RAPIDS | HALIFAX | 4 | 700 AM | 7-Jan |
| 1 NE ROANOKE RAPIDS | HALIFAX | 4 | 700 AM | 7-Jan |
| ROANOKE RAPIDS | HALIFAX | 2 | 625 AM | 7-Jan |
| 2 ENE BUIES CREEK | HARNETT | 1 | 200 PM | 7-Jan |
| 3 ENE SEMINOLE | HARNETT | 1 | 1000 AM | 7-Jan |
| ESE COATS | HARNETT | 0.5 | 800 AM | 7-Jan |
| 2 W LILLINGTON | HARNETT | 0.5 | 715 AM | 7-Jan |
| 3 SE PINEVIEW | HARNETT | 0.5 | 830 AM | 7-Jan |
| COATS | HARNETT | 0.5 | 1000 AM | 7-Jan |
| 4 SSW ANGIER | HARNETT | T | 500 AM | 7-Jan |
| 2 S EMIT | JOHNSTON | 1 | 1145 AM | 7-Jan |
| 3 ESE CLAYTON | JOHNSTON | 1 | 300 AM | 7-Jan |
| 1 N CLAYTON | JOHNSTON | 0.5 | 115 PM | 7-Jan |
| 7 NW KENLY | JOHNSTON | 0.5 | 1029 AM | 7-Jan |
| CLAYTON | JOHNSTON | 0.4 | 810 AM | 7-Jan |
| 1 S BENSON | JOHNSTON | 0.4 | 215 PM | 7-Jan |
| BENSON | JOHNSTON | 0.4 | 700 AM | 7-Jan |
| WHISPERING PINES | MOORE | 1.1 | 1200 PM | 7-Jan |
| 5 N EFLAND | ORANGE | 6.5 | 230 PM | 7-Jan |
| 4 NNW EFLAND | ORANGE | 6.5 | 700 AM | 7-Jan |
| 5 N HILLSBOROUGH | ORANGE | 6 | 950 AM | 7-Jan |
| 7 NE HILLSBOROUGH | ORANGE | 6 | 800 AM | 7-Jan |
| 6 NNW HILLSBOROUGH | ORANGE | 6 | 136 PM | 7-Jan |
| 7 WNW DURHAM | ORANGE | 6 | 700 AM | 7-Jan |
| 7 NW HILLSBOROUGH | ORANGE | 6 | 700 AM | 7-Jan |
| HILLSBOROUGH | ORANGE | 6 | 700 AM | 7-Jan |
| EFLAND | ORANGE | 5.5 | 1105 AM | 7-Jan |
| 2 NE HILLSBOROUGH | ORANGE | 5 | 700 AM | 7-Jan |
| 2 S HILLSBOROUGH | ORANGE | 3.7 | 830 AM | 7-Jan |
| 5 SSE EFLAND | ORANGE | 3 | 845 AM | 7-Jan |
| 2 N CHAPEL HILL | ORANGE | 3 | 130 PM | 7-Jan |
| 5 NNE CHAPEL HILL | ORANGE | 3 | 1030 AM | 7-Jan |
| 5 ENE TEER | ORANGE | 3 | 1030 AM | 7-Jan |
| CHAPEL HILL | ORANGE | 2.5 | 900 AM | 7-Jan |
| 2 NE CHAPEL HILL | ORANGE | 2.2 | 800 AM | 7-Jan |
| 9 W CHAPEL HILL | ORANGE | 1.9 | 730 AM | 7-Jan |
| 8 N ROXBORO | PERSON | 9 | 610 AM | 7-Jan |
| 5 N SURL | PERSON | 8 | 1053 AM | 7-Jan |
| ROXBORO | PERSON | 8 | 600 AM | 7-Jan |
| 3 N ROUGEMONT | PERSON | 6 | 1235 PM | 7-Jan |
| ASHEBORO | RANDOLPH | 4.5 | 700 AM | 7-Jan |
| 6 SW ASHEBORO | RANDOLPH | 3.8 | 700 AM | 7-Jan |
| 2 E ASHEBORO | RANDOLPH | 3 | 312 PM | 7-Jan |
| 1 SSE ASHEBORO | RANDOLPH | 2.8 | 700 AM | 7-Jan |
| SEAGROVE | RANDOLPH | 2 | 700 AM | 7-Jan |
| 1 SW ASHEBORO | RANDOLPH | 1.5 | 700 AM | 7-Jan |
| SSW RICHFIELD | STANLY | 1.3 | 800 AM | 7-Jan |
| LOCUST | STANLY | 1 | 300 AM | 7-Jan |
| 4 E OAKBORO | STANLY | 0.2 | 700 AM | 7-Jan |
| 3 W MIDDLEBURG | VANCE | 8 | 700 AM | 7-Jan |
| 3 WSW HENDERSON | VANCE | 5 | 700 AM | 7-Jan |
| WAKE FOREST | WAKE | 3.3 | 1000 AM | 7-Jan |
| 13 N RALEIGH | WAKE | 3 | 1000 AM | 7-Jan |
| 5 W YOUNGSVILLE | WAKE | 3 | 1020 AM | 7-Jan |
| 4 SW PURNELL | WAKE | 3 | 1000 AM | 7-Jan |
| 3 ESE CARY | WAKE | 2 | 1145 AM | 7-Jan |
| 4 SSE FALLS LAKE | WAKE | 2 | 830 AM | 7-Jan |
| 8 N RALEIGH | WAKE | 1.5 | 710 AM | 7-Jan |
| 10 N RALEIGH | WAKE | 1.5 | 715 AM | 7-Jan |
| 5 N RALEIGH | WAKE | 1.2 | 745 AM | 7-Jan |
| 4 NNE RALEIGH | WAKE | 1.1 | 800 AM | 7-Jan |
| 2 SE CARY | WAKE | 1 | 200 PM | 7-Jan |
| MORRISVILLE | WAKE | 1 | 720 AM | 7-Jan |
| 5 NE RALEIGH | WAKE | 1 | 1045 AM | 7-Jan |
| 4 WNW RALEIGH | WAKE | 1 | 1140 AM | 7-Jan |
| 3 E RDU INTERNATIONAL AIRPORT | WAKE | 1 | 900 AM | 7-Jan |
| 2 SE WAKE FOREST | WAKE | 0.8 | 943 AM | 7-Jan |
| 3 S CARPENTER | WAKE | 0.7 | 945 AM | 7-Jan |
| 2 SSE GARNER | WAKE | 0.7 | 800 AM | 7-Jan |
| 3 E ROLESVILLE | WAKE | 0.5 | 830 AM | 7-Jan |
| 6 ESE APEX | WAKE | 0.5 | 730 AM | 7-Jan |
| 6 ENE HOLLY SPRINGS | WAKE | 0.5 | 800 AM | 7-Jan |
| WENDELL | WAKE | 0.5 | 745 AM | 7-Jan |
| 4 NNW NEW HOPE | WAKE | 0.5 | 700 AM | 7-Jan |
| 2 SW APEX | WAKE | 0.4 | 720 AM | 7-Jan |
| 1 ESE HOLLY SPRINGS | WAKE | 0.4 | 700 AM | 7-Jan |
| RDU INTERNATIONAL AIRPORT | WAKE | 0.4 | 700 AM | 7-Jan |
| 1 SSE FUQUAY-VARINA | WAKE | 0.4 | 1230 PM | 7-Jan |
| 4 SW RALEIGH | WAKE | 0.3 | 730 AM | 7-Jan |
| 3 ENE RALEIGH | WAKE | 0.2 | 700 AM | 7-Jan |
| 3 E HOLLY SPRINGS | WAKE | 0.2 | 700 AM | 7-Jan |
| 6 N NORLINA | WARREN | 6.5 | 700 AM | 7-Jan |
| NNW WISE | WARREN | 5.5 | 1130 AM | 7-Jan |
| 8 WNW GOLDSBORO | WAYNE | 1 | 1200 PM | 7-Jan |
| GOLDSBORO | WAYNE | 0.8 | 910 AM | 7-Jan |
| 5 SE KENLY | WAYNE | 0.5 | 900 AM | 7-Jan |
| 4 E GOLDSBORO | WAYNE | 0.4 | 745 AM | 7-Jan |
| MOUNT OLIVE | WAYNE | 0.2 | 1000 AM | 7-Jan |
| WILSON | WILSON | 0.2 | 810 AM | 7-Jan |
This story was originally published January 7, 2017 at 5:02 PM with the headline "Triangle residents make the most of their snow day."