Snow, sleet and ice make Triangle roads treacherous
The Triangle avoided a major snowfall this weekend but an evening of sleet followed by several hours of snow on Saturday caused more than 150 wrecks, canceled airline flights and led to postponement of the basketball game between UNC and N.C. State. But the worst could still be ahead as dropping temperatures will keep roads icy and unsafe through the weekend.
The National Weather Service issued a hazardous weather outlook for the next several days, warning that temperatures are below freezing and will probably stay that way until Tuesday. Temperatures in the Triangle this weekend are expected to top out in the mid-20s and fall into the single digits overnight.
“From this evening onward, it should be pretty clear, but it’s just going to be very cold and we won’t get above freezing until Tuesday,” said Jason Franklin, an NWS meteorologist in Raleigh. “Whatever’s on the road is going to freeze rock solid.”
Gov. Roy Cooper has declared a state of emergency for all 100 counties in North Carolina. In Saturday storm briefings, Cooper urged people to stay off the roads, cautioning them that the winter blast wasn’t over yet.
“It’s important for people to make sure that you’re safe and warm at home tonight,” Cooper said. “Because through Monday the weather’s going to be pretty cold, and whatever’s going to be left on the road is still going to be there.”
Cooper also told the crowd that there had not been any fatalities due to the storm yet.
He praised organizers’ decision to move the basketball game between the University of North Carolina and North Carolina State University to Sunday at 1 p.m.
“I think that was a good move by the teams and by the ACC for safety reasons,” he said.
Cooper also announced that the Federal Emergency Management Agency assistance application deadline for people affected by Hurricane Matthew would be extended from Jan. 9 to Jan. 23.
Find traffic trouble spots in the Triangle.
Search for hikers
In Raleigh and Cary, reports ranged between 1 and 2 inches of powder and .3 inches of sleet, NWS officials said. Durham’s totals were somewhat higher, with a report of 7 inches of snow in the northern part of the county, according to an NWS release.
North and west of the Triangle, the storm packed a stronger punch, with reports of snowfall as deep as 7 to 11 inches in Greensboro, Burlington, Thomasville and Roxboro.
Even though snow wasn’t as deep as expected in Raleigh, the icy mix still coated roads and froze solid as temperatures continued to fall, causing treacherous road conditions.
Crashes Saturday caused sporadic closures on several major roads, including Interstate 40, according to the state Department of Transportation.
By 3 p.m. on Saturday, the State Highway Patrol investigated 710 automobile crashes and 1,484 service calls across the state, which was “a little more than you would have on a Saturday but about equivalent for a weekend,” Cooper said.
“I think for the most part, people have been staying off the road and for that we are grateful,” Cooper said.
At least 150 of those crashes were in the Triangle, said Trooper Chad Summerlin of the State Highway Patrol. Most of the collisions were property damage only, he said.
A fatal collision that occurred in Granville County before midnight was not weather related, Summerlin said.
Cooper also said a search and rescue operation is underway in the mountains of Haywood County for two hikers who were lost in the Shining Rock Wilderness. The mountain rescue teams are being aided by helicopters with thermal-imaging cameras to try to get the hikers out of an area that has waist-deep snow in some places before tonight’s cold sets in.
Update: Late Saturday the two hikers were rescued. A State Highway Patrol helicopter crew using thermal imaging found the pair shortly before 5 p.m. then called in an NC Emergency Management Helo Aquatic Rescue Team (NC HART) to facilitate the rescue. The condition of the two men was not immediately known.
3 million gallons of brine
Plowing and de-icing activities across the state had been going strong for most of the day, said the DOT’s acting secretary Mike Holder. Most crews planned to end their work on Saturday evening, resting up for another full day that will begin when temperatures begin to rise Sunday morning and the sun comes out.
“When temperatures drop below 20 degrees, which they will very shortly and have in many places, chemical treatments become ineffective, crews are laying sand and staging equipment in places with historical issues,” he said.
Crews in the less-snowy parts of the Triangle plowed less and laid more sand and salt, because plows need at least 1.5 inches of snow to be effective, said Steve Abbott, a DOT spokesman.
Before the storm, crews put almost 3 million gallons of brine on North Carolina roads, Abbott said. Since the storm began, 1,501 DOT vehicles and 707 contractor vehicles spread 662,800 gallons of brine, 16,347 tons of salt and 2,897 tons of a salt and sand mixture on state roads, he said.
Andrew Sawyer, a spokesman for Raleigh-Durham International Airport, said the storm caused about 55 flight cancellations, though many were the result of airlines operating out of an abundance of caution rather than the weather conditions. He said the airport remained open through the night and landed the Carolina Hurricanes’ flight from Chicago.
He said roughly 100 airport staff and another 40 contract employees are keeping the runways, roadways, sidewalks and parking lots clear. He expects the airport to stay open through the weekend, but urged travelers to check with their airlines to make sure a flight is taking off or landing. Southwest and JetBlue, for example, had canceled all flights on Saturday.
“We’re in a pretty good pattern right now,” Sawyer said. “The airlines are doing a phenomenal job of contacting passengers directly and letting them know what the flight status is, so we’ve had very few people showing up without having a flight.”
At about 7:45 a.m., primarily Delta customers – and hopeful passengers from other airlines – were the only people waiting in Raleigh-Durham International Airport’s ticketing area. The few Delta flights that were arriving departed for the warmer destinations of Miami and Orlando after moderate delays for de-icing.
Some of the customers included members of the military, a woman carrying a gown and a family with a young child, large dog and crated cat in tow.
The Delta ticketing counter also had the only passenger lines in all of Terminal 2; with all the canceled flights, there was no delay getting through security.
Covered by their coats, a family took advantage of the free recliners that serve as an advertisement for Raleigh’s Ambiente furniture store to catch a nap.
The storm has caused roughly 19,300 power outages across the state, many of those in the Charlotte area. Roughly 420 customers had power outages in the Raleigh-Durham area, Duke Energy reported, but most of them had the lights back on by the afternoon.
Here's an “unofficial” map of snow/sleet/ice observed amounts. Let us know how much you received & we'll try to update this thru-out the day pic.twitter.com/MrcJMZheih
— NWS Raleigh (@NWSRaleigh) January 7, 2017
Meteorologists had been predicting the Triangle could see as much as 6 inches of snow as late as Friday evening, but it did not materialize because warm air hung around the central part of the state overnight and was more persistent than expected.
“The warm air surged a lot further to the west than the models predicted,” said Gail Hartfield, also a meteorologist with the NWS Raleigh office. “It looks like the Triangle area was right on a broad dividing line of a wintry mix.”
The warm air resulted in a prolonged period of mixed freezing rain, sleet and a little snow from Interstate 85 southeast, limiting the amount of snow that fell in the Triangle. Snow began falling in Raleigh after sunrise and continued into the afternoon.
These unofficial observations were taken during the winter storm that crossed North Carolina Jan. 7-8, 2017.
| Location | County | Inches | Time | Date |
|---|---|---|---|---|
| 5 N BURLINGTON | ALAMANCE | 8 | 720 AM | 7-Jan |
| BURLINGTON | ALAMANCE | 7 | 1115 AM | 7-Jan |
| 3 NNE MEBANE | ALAMANCE | 7 | 700 AM | 7-Jan |
| ELON COLLEGE | ALAMANCE | 7 | 800 AM | 7-Jan |
| 1 SE ELON COLLEGE | ALAMANCE | 7 | 800 AM | 7-Jan |
| MEBANE | ALAMANCE | 7 | 800 AM | 7-Jan |
| 9 SSE HAW RIVER | ALAMANCE | 6.5 | 800 AM | 7-Jan |
| HAW RIVER | ALAMANCE | 6.5 | 700 AM | 7-Jan |
| 1 SE GRAHAM | ALAMANCE | 5 | 700 AM | 7-Jan |
| 1 SSW MEBANE | ALAMANCE | 5 | 1000 AM | 7-Jan |
| 2 S BURLINGTON | ALAMANCE | 5 | 700 AM | 7-Jan |
| 3 SW GRAHAM | ALAMANCE | 4 | 100 PM | 7-Jan |
| 1 SSE GRAHAM | ALAMANCE | 4 | 800 AM | 7-Jan |
| 2 N SNOW CAMP | ALAMANCE | 3 | 750 AM | 7-Jan |
| 2 NNE GOLDSTON | CHATHAM | 2 | 930 AM | 7-Jan |
| 5 NE PITTSBORO | CHATHAM | 1.5 | 700 AM | 7-Jan |
| 4 N GOLDSTON | CHATHAM | 1 | 700 AM | 7-Jan |
| 5 NW PITTSBORO | CHATHAM | 0.8 | 730 AM | 7-Jan |
| 4 WNW HIGH POINT | DAVIDSON | 10 | 1100 AM | 7-Jan |
| WELCOME | DAVIDSON | 9 | 1030 AM | 7-Jan |
| THOMASVILLE | DAVIDSON | 8 | 710 AM | 7-Jan |
| 2 SSE THOMASVILLE | DAVIDSON | 8 | 1215 PM | 7-Jan |
| 4 ESE MIDWAY | DAVIDSON | 8 | 1030 AM | 7-Jan |
| 3 N WELCOME | DAVIDSON | 7 | 715 AM | 7-Jan |
| MIDWAY | DAVIDSON | 6.5 | 625 AM | 7-Jan |
| LEXINGTON | DAVIDSON | 6 | 1040 AM | 7-Jan |
| BAHAMA | DURHAM | 8 | 1245 PM | 7-Jan |
| 5 N DURHAM | DURHAM | 7 | 1100 AM | 7-Jan |
| 4 NW PARKWOOD | DURHAM | 4 | 1115 AM | 7-Jan |
| 2 N DURHAM | DURHAM | 3 | 215 PM | 7-Jan |
| 4 W DURHAM | DURHAM | 2.5 | 930 AM | 7-Jan |
| 1 NW DURHAM | DURHAM | 2.2 | 700 AM | 7-Jan |
| 3 N DURHAM | DURHAM | 2.2 | 720 AM | 7-Jan |
| 3 SW DURHAM | DURHAM | 2 | 835 AM | 7-Jan |
| 1 SW PARKWOOD | DURHAM | 1.5 | 1000 AM | 7-Jan |
| 5 SW DURHAM | DURHAM | 1 | 815 AM | 7-Jan |
| 3 SE CHAPEL HILL | DURHAM | 1 | 700 AM | 7-Jan |
| 1 WSW PRINCEVILLE | EDGECOMBE | 5 | 700 AM | 7-Jan |
| 3 NNW LEWISVILLE | FORSYTH | 10 | 1215 PM | 7-Jan |
| CLEMMONS | FORSYTH | 8 | 800 AM | 7-Jan |
| 2 N KERNERSVILLE | FORSYTH | 8 | 239 PM | 7-Jan |
| KERNERSVILLE | FORSYTH | 8 | 1130 AM | 7-Jan |
| 2 SW PFAFFTOWN | FORSYTH | 7.5 | 1125 AM | 7-Jan |
| LEWISVILLE | FORSYTH | 7 | 830 AM | 7-Jan |
| 3 N LEWISVILLE | FORSYTH | 7 | 1145 AM | 7-Jan |
| WALKERTOWN | FORSYTH | 7 | 1002 AM | 7-Jan |
| RURAL HALL | FORSYTH | 7 | 800 AM | 7-Jan |
| 4 N LEWISVILLE | FORSYTH | 6.8 | 830 AM | 7-Jan |
| WINSTON-SALEM | FORSYTH | 6.5 | 800 AM | 7-Jan |
| 6 W WINSTON-SALEM | FORSYTH | 6.5 | 800 AM | 7-Jan |
| 4 W PFAFFTOWN | FORSYTH | 6.4 | 1241 PM | 7-Jan |
| LOUISBURG | FRANKLIN | 1 | 800 AM | 7-Jan |
| 2 NE YOUNGSVILLE | FRANKLIN | 0.5 | 700 AM | 7-Jan |
| 11 SSE LOUISBURG | FRANKLIN | 0.5 | 700 AM | 7-Jan |
| 4 NNW WAKE FOREST | FRANKLIN | 0.3 | 630 AM | 7-Jan |
| BUNN | FRANKLIN | 0.2 | 1107 AM | 7-Jan |
| 5 N ZEBULON | FRANKLIN | 0.2 | 700 AM | 7-Jan |
| OXFORD | GRANVILLE | 7 | 1230 PM | 7-Jan |
| 3 WSW OXFORD | GRANVILLE | 5.2 | 700 AM | 7-Jan |
| STOVALL | GRANVILLE | 5 | 1100 AM | 7-Jan |
| 2 S OAK RIDGE | GUILFORD | 11 | 130 PM | 7-Jan |
| 1 NNW GREENSBORO | GUILFORD | 10 | 1100 AM | 7-Jan |
| 3 SW MONTICELLO | GUILFORD | 9.5 | 1250 PM | 7-Jan |
| 3 ENE SUMMERFIELD | GUILFORD | 9 | 1115 AM | 7-Jan |
| GREENSBORO | GUILFORD | 9 | 1036 AM | 7-Jan |
| MCLEANSVILLE | GUILFORD | 9 | 630 AM | 7-Jan |
| SUMMERFIELD | GUILFORD | 9 | 1045 AM | 7-Jan |
| 2 WSW GREENSBORO | GUILFORD | 9 | 1245 PM | 7-Jan |
| 2 WSW HIGH POINT | GUILFORD | 9 | 1230 PM | 7-Jan |
| 2 SSE SUMMERFIELD | GUILFORD | 9 | 1245 PM | 7-Jan |
| HIGH POINT | GUILFORD | 8.5 | 1245 PM | 7-Jan |
| 4 SSE SUMMERFIELD | GUILFORD | 8 | 800 AM | 7-Jan |
| PLEASANT GARDEN | GUILFORD | 8 | 815 AM | 7-Jan |
| GIBSONVILLE | GUILFORD | 8 | 730 AM | 7-Jan |
| 3 S PIEDMONT TRIAD | GUILFORD | 8 | 1215 PM | 7-Jan |
| 3 SSW LAKE TOWNSEND | GUILFORD | 8 | 1130 AM | 7-Jan |
| 3 WSW LAKE TOWNSEND | GUILFORD | 8 | 935 AM | 7-Jan |
| 1 SSE HIGH POINT | GUILFORD | 8 | 1200 PM | 7-Jan |
| 3 NW BROWNS SUMMIT | GUILFORD | 8 | 700 AM | 7-Jan |
| 5 NNE GREENSBORO | GUILFORD | 7.5 | 700 AM | 7-Jan |
| 7 S GREENSBORO | GUILFORD | 7.5 | 800 AM | 7-Jan |
| 4 S LAKE TOWNSEND | GUILFORD | 7 | 630 AM | 7-Jan |
| 2 SSW OAK RIDGE | GUILFORD | 6.5 | 700 AM | 7-Jan |
| PIEDMONT TRIAD AIRP | GUILFORD | 5 | 700 AM | 7-Jan |
| 5 WNW ROANOKE RAPIDS | HALIFAX | 4 | 700 AM | 7-Jan |
| 1 NE ROANOKE RAPIDS | HALIFAX | 4 | 700 AM | 7-Jan |
| ROANOKE RAPIDS | HALIFAX | 2 | 625 AM | 7-Jan |
| 2 ENE BUIES CREEK | HARNETT | 1 | 200 PM | 7-Jan |
| 3 ENE SEMINOLE | HARNETT | 1 | 1000 AM | 7-Jan |
| ESE COATS | HARNETT | 0.5 | 800 AM | 7-Jan |
| 2 W LILLINGTON | HARNETT | 0.5 | 715 AM | 7-Jan |
| 3 SE PINEVIEW | HARNETT | 0.5 | 830 AM | 7-Jan |
| COATS | HARNETT | 0.5 | 1000 AM | 7-Jan |
| 4 SSW ANGIER | HARNETT | T | 500 AM | 7-Jan |
| 2 S EMIT | JOHNSTON | 1 | 1145 AM | 7-Jan |
| 3 ESE CLAYTON | JOHNSTON | 1 | 300 AM | 7-Jan |
| 1 N CLAYTON | JOHNSTON | 0.5 | 115 PM | 7-Jan |
| 7 NW KENLY | JOHNSTON | 0.5 | 1029 AM | 7-Jan |
| CLAYTON | JOHNSTON | 0.4 | 810 AM | 7-Jan |
| 1 S BENSON | JOHNSTON | 0.4 | 215 PM | 7-Jan |
| BENSON | JOHNSTON | 0.4 | 700 AM | 7-Jan |
| WHISPERING PINES | MOORE | 1.1 | 1200 PM | 7-Jan |
| 5 N EFLAND | ORANGE | 6.5 | 230 PM | 7-Jan |
| 4 NNW EFLAND | ORANGE | 6.5 | 700 AM | 7-Jan |
| 5 N HILLSBOROUGH | ORANGE | 6 | 950 AM | 7-Jan |
| 7 NE HILLSBOROUGH | ORANGE | 6 | 800 AM | 7-Jan |
| 6 NNW HILLSBOROUGH | ORANGE | 6 | 136 PM | 7-Jan |
| 7 WNW DURHAM | ORANGE | 6 | 700 AM | 7-Jan |
| 7 NW HILLSBOROUGH | ORANGE | 6 | 700 AM | 7-Jan |
| HILLSBOROUGH | ORANGE | 6 | 700 AM | 7-Jan |
| EFLAND | ORANGE | 5.5 | 1105 AM | 7-Jan |
| 2 NE HILLSBOROUGH | ORANGE | 5 | 700 AM | 7-Jan |
| 2 S HILLSBOROUGH | ORANGE | 3.7 | 830 AM | 7-Jan |
| 5 SSE EFLAND | ORANGE | 3 | 845 AM | 7-Jan |
| 2 N CHAPEL HILL | ORANGE | 3 | 130 PM | 7-Jan |
| 5 NNE CHAPEL HILL | ORANGE | 3 | 1030 AM | 7-Jan |
| 5 ENE TEER | ORANGE | 3 | 1030 AM | 7-Jan |
| CHAPEL HILL | ORANGE | 2.5 | 900 AM | 7-Jan |
| 2 NE CHAPEL HILL | ORANGE | 2.2 | 800 AM | 7-Jan |
| 9 W CHAPEL HILL | ORANGE | 1.9 | 730 AM | 7-Jan |
| 8 N ROXBORO | PERSON | 9 | 610 AM | 7-Jan |
| 5 N SURL | PERSON | 8 | 1053 AM | 7-Jan |
| ROXBORO | PERSON | 8 | 600 AM | 7-Jan |
| 3 N ROUGEMONT | PERSON | 6 | 1235 PM | 7-Jan |
| ASHEBORO | RANDOLPH | 4.5 | 700 AM | 7-Jan |
| 6 SW ASHEBORO | RANDOLPH | 3.8 | 700 AM | 7-Jan |
| 2 E ASHEBORO | RANDOLPH | 3 | 312 PM | 7-Jan |
| 1 SSE ASHEBORO | RANDOLPH | 2.8 | 700 AM | 7-Jan |
| SEAGROVE | RANDOLPH | 2 | 700 AM | 7-Jan |
| 1 SW ASHEBORO | RANDOLPH | 1.5 | 700 AM | 7-Jan |
| SSW RICHFIELD | STANLY | 1.3 | 800 AM | 7-Jan |
| LOCUST | STANLY | 1 | 300 AM | 7-Jan |
| 4 E OAKBORO | STANLY | 0.2 | 700 AM | 7-Jan |
| 3 W MIDDLEBURG | VANCE | 8 | 700 AM | 7-Jan |
| 3 WSW HENDERSON | VANCE | 5 | 700 AM | 7-Jan |
| WAKE FOREST | WAKE | 3.3 | 1000 AM | 7-Jan |
| 13 N RALEIGH | WAKE | 3 | 1000 AM | 7-Jan |
| 5 W YOUNGSVILLE | WAKE | 3 | 1020 AM | 7-Jan |
| 4 SW PURNELL | WAKE | 3 | 1000 AM | 7-Jan |
| 3 ESE CARY | WAKE | 2 | 1145 AM | 7-Jan |
| 4 SSE FALLS LAKE | WAKE | 2 | 830 AM | 7-Jan |
| 8 N RALEIGH | WAKE | 1.5 | 710 AM | 7-Jan |
| 10 N RALEIGH | WAKE | 1.5 | 715 AM | 7-Jan |
| 5 N RALEIGH | WAKE | 1.2 | 745 AM | 7-Jan |
| 4 NNE RALEIGH | WAKE | 1.1 | 800 AM | 7-Jan |
| 2 SE CARY | WAKE | 1 | 200 PM | 7-Jan |
| MORRISVILLE | WAKE | 1 | 720 AM | 7-Jan |
| 5 NE RALEIGH | WAKE | 1 | 1045 AM | 7-Jan |
| 4 WNW RALEIGH | WAKE | 1 | 1140 AM | 7-Jan |
| 3 E RDU INTERNATIONAL AIRPORT | WAKE | 1 | 900 AM | 7-Jan |
| 2 SE WAKE FOREST | WAKE | 0.8 | 943 AM | 7-Jan |
| 3 S CARPENTER | WAKE | 0.7 | 945 AM | 7-Jan |
| 2 SSE GARNER | WAKE | 0.7 | 800 AM | 7-Jan |
| 3 E ROLESVILLE | WAKE | 0.5 | 830 AM | 7-Jan |
| 6 ESE APEX | WAKE | 0.5 | 730 AM | 7-Jan |
| 6 ENE HOLLY SPRINGS | WAKE | 0.5 | 800 AM | 7-Jan |
| WENDELL | WAKE | 0.5 | 745 AM | 7-Jan |
| 4 NNW NEW HOPE | WAKE | 0.5 | 700 AM | 7-Jan |
| 2 SW APEX | WAKE | 0.4 | 720 AM | 7-Jan |
| 1 ESE HOLLY SPRINGS | WAKE | 0.4 | 700 AM | 7-Jan |
| RDU INTERNATIONAL AIRPORT | WAKE | 0.4 | 700 AM | 7-Jan |
| 1 SSE FUQUAY-VARINA | WAKE | 0.4 | 1230 PM | 7-Jan |
| 4 SW RALEIGH | WAKE | 0.3 | 730 AM | 7-Jan |
| 3 ENE RALEIGH | WAKE | 0.2 | 700 AM | 7-Jan |
| 3 E HOLLY SPRINGS | WAKE | 0.2 | 700 AM | 7-Jan |
| 6 N NORLINA | WARREN | 6.5 | 700 AM | 7-Jan |
| NNW WISE | WARREN | 5.5 | 1130 AM | 7-Jan |
| 8 WNW GOLDSBORO | WAYNE | 1 | 1200 PM | 7-Jan |
| GOLDSBORO | WAYNE | 0.8 | 910 AM | 7-Jan |
| 5 SE KENLY | WAYNE | 0.5 | 900 AM | 7-Jan |
| 4 E GOLDSBORO | WAYNE | 0.4 | 745 AM | 7-Jan |
| MOUNT OLIVE | WAYNE | 0.2 | 1000 AM | 7-Jan |
| WILSON | WILSON | 0.2 | 810 AM | 7-Jan |
Digital producer Andrew Roman contributed to this report.
Chris Cioffi: 919-829-4802, @ReporterCioffi
Tips for cold weather
At home
▪ If the power goes out, contact Duke Energy Progress at 800-769-3766 or Wake Electric Membership Corp. at 800-474-6300 or 919-863-6300.
▪ Be careful when using supplemental heating units. Make sure all combustible materials, such as drapes or chairs, are at least 3 feet away from any heating unit.
▪ Avoid using propane heaters inside or flammable liquids to start fireplaces, and do not leave a fireplace unattended. Check smoke detectors to make sure they are working properly.
▪ Never use a charcoal or gas grill indoors.
▪ Let water taps drip so they don’t freeze. Learn how to use your home’s master water shut-off valve in the event of broken pipes.
▪ Bring pets indoors at night when temperatures dip to their lowest.
▪ Check on relatives and neighbors to make sure they’re warm enough.
On the road
▪ Keep more than the usual distance between cars, and do not use cruise control. Remember that bridges and overpasses freeze first.
▪ Do not apply your brakes while on a bridge unless necessary.
▪ Anticipate black ice. Watch for thin sheets of ice that may appear to be wet pavement. Often ice will appear in the morning, in shady spots or anywhere that melted snow refreezes at night.
▪ If your vehicle begins to slide, take your foot off the gas and turn the steering wheel in the direction of the slide. Do not apply the brakes, as that will cause further loss of control.
▪ Come to a complete stop or yield the right of way when approaching an intersection in case any drivers coming from other directions lose control while trying to stop.
▪ You can contact the Highway Patrol statewide on your cellphone by calling *HP (*47) or call local law enforcement by dialing 911. But don’t call 911 to check on road conditions.
▪ Do not attempt to deal with downed limbs or trees. They may be tangled in live power lines.
This story was originally published January 7, 2017 at 8:33 AM with the headline "Snow, sleet and ice make Triangle roads treacherous."